Rajkot, Gujarat
GST No. 24ATYPP0302R1Z3
Call 08048600895 77% Response Rate
Send Enquiry
| Usage/Application | Auto parts |
| Material | Ms / alloy steel / carbon steel |
| Process | forging / machining |
View Complete details
| Material | Ms / alloy / carbon steel |
| Usage/Application | Automobile Industry |
View Complete details
| Material | Steel |
| Usage/Application | Industrial |
| Size | 5-10 inch |
| Country of Origin | Made in India |
View Complete details
| Material | Steel |
| Usage/Application | Automobile Industry |
| Size | 5-10 inch |
| Packaging Type | box |
View Complete details
| Usage/Application | Auto parts |
| Material | Carbon steel / alloy steel |
| Forging Technique | Close die |
| Forging Tolerance | As per standard |
| Packaging Type | Box / as per required |
View Complete details
| Material | Ms / alloy / carbon steel |
| Usage/Application | Automobile Industry |
| Packaging Type | box |
View Complete details
| Usage/Application | Auto parts |
| Material | Carbon steel / alloy steel |
| Forging Technique | Close die |
| Forging Tolerance | As per standard |
| Country of Origin | Made in India |
View Complete details
| Material | Steel |
| Usage/Application | Automobile Industry |
| Size | 5-10 inch |
| Packaging Type | box |
View Complete details
| Material | Steel |
| Usage/Application | Automobile Industry |
| Size | 5-10 inch |
| Packaging Type | box |
View Complete details
| Material | Steel |
| Usage/Application | Automobile Industry |
| Size | 5-10 inch |
| Packaging Type | box |
View Complete details
| Material | Steel |
| Usage/Application | Automobile Industry |
| Size | 5-10 inch |
| Packaging Type | box |
View Complete details
| Material | Carbon Steel |
| Usage/Application | Industrial / Auto motive |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2000 Piece
| Material | Ms / Alloy steel / Carbon steel |
| Quantity Per Pack | 200 |
| Packaging Type | Loose / box (as per requirement) |
| Usage/Application | General engineering |
| Country of Origin | Made in India |
View Complete details
| Material | Ms / Alloy steel / Carbon steel |
| Quantity Per Pack | 200 |
| Packaging Type | Loose / box (as per requirement) |
| Usage/Application | General engineering |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2000 Piece
| Material | Ms / Alloy steel / Carbon steel |
| Length Range | 120-300 |
| Packaging Type | Loose / Box (as per required) |
| Usage/Application | Industrial |
| Quantity Per Pack | 200 |
| Surface Treatment | Forging |
View Complete details
| Material | Ms / alloy / carbon steel |
| Usage/Application | Industrial |
| Shape | Round |
| Hardness | 200 - 235 bhn |
View Complete details
| Diameter | more than 15 mm |
| Head Type | Dome Head |
| Length | more than 50 mm |
| Material Grade | MS |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Quantity Per Pack | 200 |
View Complete details
| Material | MS / Alloy steel / Cabon Steel |
| Head Shape | Round head |
| Size | 120mm |
| Quantity Per Pack | 200 |
| Packaging Size | Loose / Box |
View Complete details
| Material | MS / Alloy steel / Cabon Steel |
| Head Shape | Round head |
| Size | 120mm |
| Quantity Per Pack | 200 |
| Surface Treatment | Forging |
View Complete details
| Material | Ms / alloy / carbon steel |
| Usage/Application | Industrial |
| Shape | Round |
| Hardness | 200 - 235 bhn |
View Complete details
| Material | Mild Steel |
| Pin Type | Hinge & Clevis |
| Packaging Type | Box |
| Color | Zinc Plated |
| Country of Origin | Made in India |
View Complete details
| Head Type | Dome Head |
| Length | more than 50 mm |
| Material Grade | MS |
| Quantity Per Pack | 200 |
View Complete details
| Material | Ms / alloy / carbon steel |
| Usage/Application | Automobile Industry |
View Complete details
| Material | Ms / alloy / carbon steel |
| Usage/Application | Industrial |
| Packaging Type | box |
View Complete details
Minimum Order Quantity: 2000 Piece
| Material | Ms / alloy / carbon steel |
| Usage/Application | Automobile Industry |
View Complete details