Material | Any |
Usage/Application | Automobile Industry |
Shape | Round |
Type Of Bolts | Auto Parts |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Piece |
Usage/Application | Rotavator |
Mounting | Pins |
Type | Farm Cultivator |
Brand | TAJ |
Model Name/Number | Any |
Material | Mild Steel |
Power | As per engine |
Size | Customize |
Customize | Yes |
Minimum Order Quantity | 100 Piece |
Usage/Application | Tyre Axle Pin |
Product Type | Forge Components |
Surface Finishing | Finish |
Using Sector | Agriculture Machine |
Brand | TAJ |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Thread Type | Half Thread |
Material | Mild Steel |
Usage/Application | Industrial |
Shape | Round |
Color | Black |
Brand | TAJ |
Size | Customized |
Quantity Per Pack | 20 |
Minimum Order Quantity | 5000 Piece |
Material | Carbon Steel |
Size | M8 & M10 |
Surface Finish | Electroplated |
Quantity Per Pack | 100 |
Type of Bolts | T- Bolt |
Application | Auto Vehicle |
Brand | Taj |
Minimum Order Quantity | 1000 Piece |
Bolt Size | 10 inch |
Material | Mild Steel |
Application | All |
Threads | M12 |
Grades | Mild Steel |
Color | Silver zinc |
Country of Origin | Made in India |
Material | Ms / alloy / carbon steel |
Usage/Application | Automobile Industry |
Shape | Round |
Type Of Bolts | as per requirement |
Surface Treatment | as per requirement |
Color | as per requirement |
Material | Ms / alloy / carbon steel |
Usage/Application | Industrial |
Shape | Round |
Type Of Bolts | as per requirement |
Color | as per requirement |
Size | as per requirement |
Packaging Type | box |
Material | Ms / alloy / carbon steel |
Usage/Application | Automobile Industry |
Shape | Round |
Type Of Bolts | as per requirement |
Color | as per requirement |
Size | as per requirement |
Material | Ms / alloy / carbon steel |
Usage/Application | Industrial |
Shape | customize |
Type Of Bolts | as per requirement |
Color | as per requirement |
Packaging Type | box |
Material | ms / alloy / carbon steel |
Surface Finish | as per requirement |
Surface Treatment | as per requirement |
Quantity Per Pack | as per requirement |
Product Type | as per requirement |
Brand | TAJ |
Size | 3/4 inch |
Material | as per requirement |
Usage/Application | industrial |
Material Grade | as per requirements |
Packaging Type | as per requirement |
Material | Ms / alloy / carbon steel |
Usage/Application | Automobile Industry |
Shape | Round |
Type Of Bolts | as per requirement |
Color | as per requirement |
Size | as per requirement |
Material | Ms / alloy / carbon steel |
Usage/Application | Automobile Industry |
Shape | customize |
Type Of Bolts | as per requirement |
Color | as per requirement |
Size | as per requirement |
Size | M10 |
Thread Type | Full Thread |
Material | Mild Steel |
Usage/Application | Industrial |
Shape | Round |
Material | Ms / alloy / carbon steel |
Usage/Application | Industrial |
Shape | customize |
Type Of Bolts | as per requirement |
Color | as per requirement |
Size | as per requirement |
Material | Ms / alloy / carbon steel |
Usage/Application | Industrial |
Shape | customize |
Type Of Bolts | as per requirement |
Color | as per requirement |
Size | as per requirement |
Material | Steel |
Size | 5-10 inch |
Usage/Application | Automobile Industry |
Shape | customize |
Type Of Bolts | as per requirement |
Color | as per requirement |
Packaging Type | as per requirement |
Usage/Application | Auto parts |
Material | Carbon steel / alloy steel |
Forging Technique | Close die |
Forging Tolerance | As per standard |
Packaging Type | Box / as per required |
Material | Ms / alloy / carbon steel |
Usage/Application | Industrial |
Shape | Round |
Type Of Bolts | as per requirement |
Color | as per requirement |
Size | as per requirement |
Packaging Type | as per requirement |
Minimum Order Quantity | 300 Piece |
Type | Hydraulic Plough, Two Furrow Reversible Plough, Tractor Reversible Plough |
Condition | Used |
Weight( Kg) | 20 |
Brand | TAJ |
Material | MS |
Color | Yellow |
Size | As per drawing, Customize |
Material | Mild Steel |
Model Name/Number | Any, Forge Components |
Part Type | Hot Forge Components |
Usage/Application | Forge and Machining Components |
Brand | TAJ |
Specifications:
Surface Finishing | As Per Forging |
Usage/Application | Automobile |
Brand | TAJ |
Material | As per requirement. |
Dimension | Customize |
Usage/Application | Diesel Engines |
Material | Steel |
Brand | TAJ |
Model Name/Number | Lister,Petter and 3.5 HP Engine, Diesel Engine |
Manufacturing Method | Forging,Machining,Heat Treatment etc. |
Engine Type | Agriculture Diesel Engine |
Dimension | Customize |
Material | Mild Steel |
Country of Origin | Made in India |
Used for | Agriculture |
Made in | India |
Purpose | Cultivation |
brand | Taj |
Backed by a team of skilled professionals, we have been able to come up with a qualitative range of Forged Fasteners that are made available in wide range. The array of fasteners fabricated by us includes bolts, nuts, clamps, pins and many more. Quality tested raw material and advance technologies are used in fabrication process of the industrial fasteners. Available in customized sizes, dimensions, metal grades and other specifications, these can be availed by clients accordingly.
Features:
Material | Alloy Steel |
Pipe Size | 1 inch |
Ouside Diameter of Flange | 3'' |
Flange Type | oval |
Usage/Application | as per requirements |
Finish | Coated |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Pumps |
Finishing | Galvanised |
Pattern Type | Dublop |
Reduces | Shock |
Material | customized |
Size | customized |
Color | customized |
Features | customized |
Tolerance | customized |
Country of Origin | Made in India |
Material | Ms / alloy / carbon steel |
Usage/Application | Automobile Industry |
Shape | customize |
Type Of Bolts | as per requirement |
Surface Treatment | as per requirement |
Material | Ms / alloy / carbon steel |
Usage/Application | Industrial |
Shape | customize |
Type Of Bolts | as per requirement |
Material Grade | as per requirement |
Surface Treatment | as per requirement |
Material | Ms / alloy / carbon steel |
Usage/Application | Automobile Industry |
Shape | Round |
Size | as per requirement |
Surface Finish | as per requirement |
Forging Technique | as per requirement (close die) |
Packaging Type | as per requirement |
Country of Origin | Made in India |
Material | ms |
Base Thickness | as per requirement |
Usage/Application | Automobile Industry |
Usage | as per requirement |
Technique | close die |
Features | as per requirement |
Size | 5 inch |
Type | Slip-On Flanges |
Material Standard | as per requirement |
Material Grade | C45 |
Material | steel |
Usage/Application | Industrial |
Grade | as per requirement |
Material | Steel |
Size | 5-10 inch |
Usage/Application | Automobile Industry |
Shape | customize |
Packaging Type | box |
Material | C45 |
Corrosion Resistance | yes |
Usage | general |
Pack Type | box |
Size | as per requirement |
Material | Steel |
Packaging Type | as per requirement |
Min Order Qty | 1500 |
Size | as per requirement |
Color | as per requirement |
Material | Ms / alloy / carbon steel |
Usage/Application | Automobile Industry |
Shape | customize |
Type Of Bolts | as per requirement |
Size | as per requirement |
Packaging Type | box |
Brand | TAJ |
Size | as per requirement |
Material | as per requirement |
Usage/Application | industrial |
Material Grade | as per requirements |
Material | Ms / alloy / carbon steel |
Usage/Application | Industrial |
Shape | Round |
Type Of Bolts | as per requirement |
Color | as per requirement |
Size | as per requirement |
Material | Ms / alloy / carbon steel |
Usage/Application | Automobile Industry |
Shape | Round |
Type Of Bolts | as per requirement |
Material Grade | as per requirement |
Surface Treatment | as per requirement |